About

FIS Freestyle Aerials World Cup Comes to Lake Placid

The FIS Freestyle Aerials World Cup returns to the Olympic Jumping Complex in Lake Placid, January 11-12, 2026. As one of the most exciting winter sports disciplines for spectators, Aerials showcases elite athletes performing gravity-defying acrobatic flips, spins, and twists, with scores based on air, form, and landing success.

With the 2026 Milano Cortina Winter Olympics just around the corner, athletes will be giving it their all! Olympic spirit is at a high ahead of the Games, and Lake Placid is the place to experience it firsthand. Come see these athletes in action before some of them go on to bring home the gold!

Schedule

Practice Schedule | Friday, January 9 | FREE:

9:50–11:50 a.m. | Aerial Practice Session Group 1
11:10 a.m.–2:10 p.m. | Aerial Practice Session Group 2

Practice Schedule | Saturday, January 10 | FREE:

9:50–11:50 a.m. | Aerial Practice Session Group 2
12:10–2:10 p.m. | Aerial Practice Session Group 1

Competition Schedule | Sunday, January 11:

7:30–8:40 a.m. | Women’s Aerial Warm Up (3 jumps)
8:45–9:45 a.m. | Women’s Qualifications (Q1)(36)
9:55–11:40 a.m. | Men’s Aerial Warm Up (3 jumps)
11:45 a.m.–12:55 p.m. | Men’s Qualifications (Q1)(39)
1:15–1:45 p.m. | Women’s and Men’s Aerial Finalist Warm Up
2:00–2:21 p.m. | Women’s Aerial Finals (F1)(12)
2:21–2:42 p.m. | Men’s Aerial Finals (F1)(12)
2:44–2:54 p.m. | Women’s Aerial Finals (F2)(6)
2:56–3:06 p.m. | Men’s Aerial Finals (F2)(6)
3:10–3:14 p.m. | Women’s Aerial Awards
3:14–3:18 p.m. | Men’s Aerial Awards
3:18 –3:20 p.m. | Women’s and Men’s Yellow Bib

Competition Schedule | Monday, January 12:

7:30–8:40 a.m. | Women’s Aerial Warm Up (3 jumps)
8:45–9:45 a.m. | Women’s Qualifications (Q1)(36)
9:55–11:40 a.m. | Men’s Aerial Warm Up (3 jumps)
11:45 a.m.–12:55 p.m. | Men’s Qualifications (Q1)(39)
1:15–1:45 p.m. | Women’s and Men’s Aerial Finalist Warm Up
2:00–2:21 p.m. | Women’s Aerial Finals (F1)(12)
2:21–2:42 p.m. | Men’s Aerial Finals (F1)(12)
2:44–2:54 p.m. | Women’s Aerial Finals (F2)(6)
2:56–3:06 p.m. | Men’s Aerial Finals (F2)(6)
3:10–3:14 p.m.| Women’s Aerial Awards
3:14–3:18 p.m. | Men’s Aerial Awards
3:18–3:20 p.m. | HERoic Cup Awards
3:20–3:24 p.m. | Women World Cup Globe (Top 3)
3:24–3:28 p.m. | Men World Cup Globe (Top 3)
3:28–3:31 p.m. | Rookie of the Year, Woman and Man (2)
3:31–3:34 p.m. | Nations Cup Aerials

Please note: Schedule is weather and conditions dependent, and may be subject to change without notice.

Tickets

Tickets are available for purchase on the Olympic Jumping Complex site.

1-Day General Admission 

  • Ages 13 & Up | $10
  • Ages 12 & Under | FREE
Whiteface, Mt Van Hoevenberg, Gore & Belleayre Season Passholders are eligable for free tickets. Free one-day admission is included in the Lake Placid Legacy Sites Passport. 
Premium Admission (Sunday or Monday)
  • All ages | $120

Premium admission includes premium parking, exclusive warming areas at the Intervales Lodge, premium accreditation for event access, two (2) beverage tickets to enjoy refreshing drinks, and complimentary bites.

Accessibility Information

Visit Website
share icon

Details

plus icon minus icon

Time: All Day

Phone: 518.302.5919

Date / Time

plus icon minus icon

Sunday, January 11

All Day

Monday, January 12

All Day